VG Stock Availability

Database: FreshFood
Total Active Items
24
Shortage Items
10
Negative Stock
10
Total SOH
17.1
Total Incoming
0
Item Code Item Name SOH Committed Incoming Available After Incoming Short
VG- Baby Cucumber-kg VG- Baby Cucumber-kg -3 0 0 -3 -3 3
VG-Big Eggplant -BOX VG-Big Eggplant -BOX -3 0 0 -3 -3 3
VG-Cabbage Each - Green VG-Cabbage Each - Green -3 0 0 -3 -3 3
VG-Capsicums /kg - Red VG-Capsicums /kg - Red -3 0 0 -3 -3 3
VG-Large Onion Bag - Brown -20kg/bag VG-Large Onion Bag - Brown -20kg/bag -1 0 0 -1 -1 1
VG-long Green Chili Pepper-KG VG-long Green Chili Pepper-KG -1 0 0 -1 -1 1
VG-Peeled Onion-bag VG-Peeled Onion-bag -1 0 0 -1 -1 1
VG-Purple Cabbage-pcs VG-Purple Cabbage-pcs -1 0 0 -1 -1 1
VG-XLarge -Red-Skinned Potato-15kg/bag VG-XLarge -Red-Skinned Potato-15kg/bag -2 0 0 -2 -2 2
VG-XLarge-Capsicums Green -kg VG-XLarge-Capsicums Green -kg -10 0 0 -10 -10 10
VG- Large Carrots--kg VG- Large Carrots--kg 2 0 0 2 2 0
VG- Leeks (each) VG- Leeks (each) 2 0 0 2 2 0
VG-Bean Shoots Bag 4kg/bag VG-Bean Shoots Bag 4kg/bag 2 0 0 2 2 0
VG-Big potato-white (15kg/bag) VG-Big potato-white (15kg/bag) 1 0 0 1 1 0
VG-Bitter Melon VG-Bitter Melon 1.17 0 0 1.17 1.17 0
VG-Bok Choy- (Bunch) VG-Bok Choy- (Bunch) 11 0 0 11 11 0
VG-Celery (Bunch) VG-Celery (Bunch) 3 0 0 3 3 0
VG-Chinese Broccoli(Bunch) VG-Chinese Broccoli(Bunch) 6 0 0 6 6 0
VG-Ginger-Fresh-kg VG-Ginger-Fresh-kg 2 0 0 2 2 0
VG-Green Bean(kg) VG-Green Bean(kg) 4 0 0 4 4 0
VG-KANG KONG /KG VG-KANG KONG /KG 0.93 0 0 0.93 0.93 0
VG-Red Capsicum Frutescens-kg VG-Red Capsicum Frutescens-kg 3 0 0 3 3 0
VG-Spring Onion-Small Bunch VG-Spring Onion-Small Bunch 5 0 0 5 5 0
VG-XLarge Capsicums Box - Green-10kg/bag VG-XLarge Capsicums Box - Green-10kg/bag 2 0 0 2 2 0